SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
M | 63 | 100 | 50 | 41 |
L | 64 | 104 | 52 | 42 |
XL | 65 | 108 | 54 | 43 |
2XL | 66 | 112 | 56 | 44 |
3XL | 67 | 116 | 58 | 45 |
4XL | 68 | 120 | 60 | 46 |
NOTE: |
$ 14.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
M | 63 | 100 | 50 | 41 |
L | 64 | 104 | 52 | 42 |
XL | 65 | 108 | 54 | 43 |
2XL | 66 | 112 | 56 | 44 |
3XL | 67 | 116 | 58 | 45 |
4XL | 68 | 120 | 60 | 46 |
NOTE: |
$ 13.79
Save: $
$ 29.49
Save: $
$ 27.60
Save: $
$ 17.97
Save: $
$ 18.00
Save: $
$ 30.60
Save: $
$ 20.99
Save: $
$ 41.50
Save: $
$ 41.35
Save: $
$ 24.30
Save: $