SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
M | 63 | 100 | 50 | 41 |
L | 64 | 104 | 52 | 42 |
XL | 65 | 108 | 54 | 43 |
2XL | 66 | 112 | 56 | 44 |
3XL | 67 | 116 | 58 | 45 |
4XL | 68 | 120 | 60 | 46 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
M | 63 | 100 | 50 | 41 |
L | 64 | 104 | 52 | 42 |
XL | 65 | 108 | 54 | 43 |
2XL | 66 | 112 | 56 | 44 |
3XL | 67 | 116 | 58 | 45 |
4XL | 68 | 120 | 60 | 46 |
NOTE: |
$ 40.11
$ 52.14
Save: $
$ 48.95
Save: $
$ 73.99
$ 119.00
Save: $
$ 56.28
$ 73.16
Save: $
$ 64.99
Save: $
$ 34.99
Save: $
$ 57.56
$ 74.83
Save: $
$ 74.90
Save: $
$ 26.89
Save: $
$ 49.54
$ 64.40
Save: $